Traction Rankings - Top 10
| Rank | Shoe | Traction | Pattern | Best Court | Price |
|---|---|---|---|---|---|
| 1 | Under Armour Curry 11 | 10/10 | UA Flow | Indoor | $140-160 |
| 2 | Adidas Trae Young 3 | 9.5/10 | Herringbone | Indoor | $110-130 |
| 3 | Nike GT Cut 3 | 9.5/10 | Multidirectional | Indoor/Outdoor | $170-190 |
| 4 | Adidas Dame 9 | 9/10 | Herringbone | Indoor | $120-140 |
| 5 | Jordan Luka 3 | 9/10 | Data-driven | Indoor | $130-150 |
| 6 | Nike Ja 1 | 9/10 | Circular | Indoor | $110-130 |
| 7 | Jordan 38 | 9/10 | Revolutionary | Indoor/Outdoor | $180-200 |
| 8 | Nike Kyrie Infinity | 9/10 | 360° | Indoor | $130-150 |
| 9 | Adidas Harden Vol 8 | 8.5/10 | Herringbone | Indoor/Outdoor | $140-160 |
| 10 | Adidas AE 1 | 8.5/10 | Multidirectional | Indoor | $110-130 |
Traction Pattern Guide
UA Flow (Curry 11): Grippiest technology in basketball. Rubberless foam grips better than rubber. 10/10 on clean courts.
Herringbone (Trae Young 3, Dame 9): Classic pattern. Works in all directions. Picks up dust but still grips. 9-9.5/10.
Multidirectional (GT Cut 3, AE 1): Complex patterns for lateral and forward grip. Great for cutters. 9/10.
Circular (Ja 1): 360° rotational grip. Excellent for spin moves. 9/10 on clean courts.
Frequently Asked Questions
What basketball shoes have the best traction?
Basketball shoes with best traction: Under Armour Curry 11 (UA Flow - grippiest in basketball), Adidas Trae Young 3 (herringbone pattern), Nike GT Cut 3 (multidirectional), Adidas Dame 9 (herringbone), Jordan Luka 3 (step-back optimized). Traction varies by court cleanliness.